Futo departmental cut off marks for all departments has been released for the 2016/17 academic session.
All candidates who will be sitting for the Federal University of Science and Technology Owerri (futo) post utme screening exercise, should take note that the Futo post cut off Marks for 2016/17 is out.
This is a special notice to all candidates and aspirants who sat for the 2016 Jamb UTME examination, and choose Futo as their preferred academic institution, that the Futo departmental cut off marks for 2016 has been released and updated here on postutme.com.ng
S/NO. | DEPARTMENTS | MINIMUM AVERAGE SCORE |
---|---|---|
1. | ELECTRICAL/ELECTRONICS ENGINEERING | 220 |
2. | MECHANICAL ENGINEERING | 220 |
3. | PETROLEUM ENGINEERING | 210 |
4. | COMPUTER SCIENCE | 210 |
5. | CIVIL ENGINEERING | 210 |
6. | INFORMATION MANAG. TECHNOLOGY | 210 |
7. | CHEMICAL ENGINEERING | 200 |
8. | OPTOMETRY | 200 |
9. | BIOCHEMISTRY | 190 |
10. | DENTAL TECHNOLOGY | 180 |
11. | PUBLIC HEALTH TECHNOLOGY | 180 |
12. | PROSTHESIS & ORTH. TECHNOLOGY | 180 |
13. | PROJECT MANAG. TECHNOLOGY | 180 |
14. | IND. MICROBIOLOGY | 180 |
15. | GEOLOGY | 180 |
16. | MATERIAL & MET. ENGINEERING | 180 |
17. | POLYMER & TEXTILE ENGINEERING | 180 |
18. | AGRICULTURAL ENGINEERING | 180 |
19. | FOOD SCIENCE & TECHNOLOGY | 180 |
20. | BIOTECHNOLOGY | 180 |
21. | AGRIC ECONOMICS | 180 |
22. | TRANSPORT MANAG. TECHNOLOGY | 180 |
23. | MARITIME MANAG. TECHNOLOGY | 180 |
24. | FINANCIAL MANAG. TECHNOLOGY | 180 |
25. | BIOMEDICAL TECHNOLOGY | 180 |
26. | IND. PHYSICS | 180 |
27. | IND. CHEMISTRY | 180 |
28. | BIOLOGY | 180 |
29. | MATHEMATICS | 180 |
30. | SCIENCE LABORATORY | 180 |
31. | STATISTICS | 180 |
32. | AGRIC. EXTENSION | 180 |
33. | ANIMAL SCIENCE TECHNOLOGY | 180 |
34. | CROP SCIENCE TECHNOLOGY | 180 |
35. | FISHERY & AQ. TECHNOLOGY | 180 |
36. | FORESTORY & WILDLIFE TECHNOLOGY | 180 |
37. | SOIL SCIENCE TECHNOLOGY | 180 |
38. | BUILDING TECHNOLOGY | 180 |
39. | ENVIRONMENTAL TECHNOLOGY | 180 |
40. | LANDSCAPE ARCHITECTURAL TECH, | 180 |
41. | QUANTITY SURVEYING TECH. | 180 |
42. | SURVEYING & GEOINFORMATICS | 180 |
43. | URBAN & REGIONAL PLANNING | 180 |
The minimum average scores above is the minimum score required for each department when you add your JAMB and Post UTME scores and divide by two.
Also, it is important to understand that before the above average cut-off scores can be used the candidate shall have made a minimum of 180 each in JAMB and the FUTO Post-UTME.
Filed Under: News / 6 years ago